View this page with: Just Stats Sources Definitions Both
Acquitted 1,058 [19th of 30]
Assault victims 1.4% [9th of 20]
Car thefts 29,101 [14th of 46]
Death penalty > Last executed 1,950 [27th of 55]
Drug offences 1,053 per 100,000 people [34th of 46]
Kidnappings 16 kidnappings [27th of 39]
Murders 56 [40th of 49]
Murders with firearms 14 [29th of 36]
Perception of safety > Walking in dark 81% [6th of 15]
Police 10,323 [37th of 47]
Prisoners 3,435 prisoners [41st of 168]
Prisoners > Per capita 72 per 100,000 people [112nd of 164]
Rape victims 0.4% [14th of 20]
Rapes 500 [27th of 50]
Robberies 3,238 [25th of 47]
Software piracy rate 25% [100th of 107]
Suicide rates in ages 15-24 9.3 per 100,000 people [11th of 17]
Suicide rates in ages 25-34 16.9 per 100,000 people [9th of 17]
Total crime victims 23% [10th of 20]
Total crimes 491,026 [17th of 50]
No comments:
Post a Comment
Do comment with your open heart n mind.